BLUESTONE CAMP AND RETREAT2010 SUMMER CAMPING SCHEDULE |
||||||||
| DA | DATE | DA | GRADE & NAME OF CAMP | DA | COST | DA | COST | DA |
| |
||||||||
| 06/04 - 06/12 | Staff Training | |||||||
|
|
||||||||
| WEEK ONE |
before |
after | ||||||
| 05/11 | 05/11 | |||||||
| 06/13 - 06/19 | 4/5 Discovery 1 | $250 | $275 | |||||
| 6/7 Discovery 1 | $250 | $275 | ||||||
| 7/8 Venture | $250 | $275 | ||||||
| 9/10 Venture | $250 | $275 | ||||||
| 10/12 Adventure (limit 10) | $400 | $425 | ||||||
| 06/16 - 06/19 | Grade 3 Pioneers | $160 | $185 | |||||
|
|
||||||||
| WEEK TWO |
before |
after | ||||||
| 05/11 | 05/11 | |||||||
| 06/20 - 06/26 | 4/5 Discovery 1 | $250 | $275 | |||||
| 6/7 Discovery 1 | $250 | $275 | ||||||
| 7/8 Venture | $250 | $275 | ||||||
| 9/10 Venture | $250 | $275 | ||||||
| 10/12 Adventure (limit 10) | $400 | $425 | ||||||
|
|
||||||||
| WEEK THREE |
before |
after | ||||||
| 05/11 | 05/11 | |||||||
| 06/27 - 07/03 | 4/5 Discovery 1 | $250 | $275 | |||||
| 6/7 Discovery 1 | $250 | $275 | ||||||
| 7/8 Venture | $250 | $275 | ||||||
| 9/10 Venture | $250 | $275 | ||||||
| 10/12 Adventure (limit 10) | $400 | $425 | ||||||
| 06/30 - 07/03 | Grade 3 Pioneers | $160 | $185 | |||||
|
|
||||||||
| WEEK FOUR |
before |
after | ||||||
| 05/11 | 05/11 | |||||||
| 07/04 - 07/10 | 4/5 Discovery 1 | $250 | $275 | |||||
| 6/7 Discovery 1 | $250 | $275 | ||||||
| 7/8 Venture | $250 | $275 | ||||||
| 9/10 Venture | $250 | $275 | ||||||
| 10/12 Adventure (limit 10) | $380 | $405 | ||||||
|
|
||||||||
|
COST-includes a registration deposit of $50.00 which is NON-REFUNDABLE after May 11th. Adventure Bound and Mission Adventure Trip Camp registrations require a $100.00 NON-REFUNDABLE deposit. |
||||||||
|
Register For Summer Camp or Get Forms Return to the Summer Camp Home Page
|
||||||||