——
BLUESTONE CAMP AND RETREAT
SUMMER CAMPING PROGRAM
|
|
|||||
| WEEK ONE | EARLY BIRD BEFORE 5/08 | BEGINNING 12am 5/08 | |||
| 6/09 – 6/15 | 4/5 Discovery 1 | $290 | $315 | ||
| 6/7 Discovery 2 | $290 | $315 | |||
| 7/8 Venture 1 | $290 | $315 | |||
| 9/10 Venture 2 | $290 | $315 | |||
| 10/12 Adventure (limit 10) | $450 | $475 | |||
| 6/12 – 6/15 | Grade 3 Pioneers | $190 | $215 | ||
|
|
|||||
| WEEK TWO | EARLY BIRD BEFORE 5/08 | BEGINNING 12am 5/08 | |||
| 6/16 – 6/22 | 4/5 Discovery 1 | $290 | $315 | ||
| 6/7 Discovery 2 | $290 | $315 | |||
| 7/8 Venture 1 | $290 | $315 | |||
| 9/10 Venture 2 |
$290 | $315 | |||
| 11/12 Venture 2 |
$290 | $315 | |||
| 10/12 Adventure (limit 10) | $450 | $475 | |||
|
|
|||||
| WEEK THREE | EARLY BIRD BEFORE 5/08 | BEGINNING 12am 5/08 | |||
| 6/23 – 6/29 | 4/5 Discovery 1 | $290 | $315 | ||
| 6/7 Discovery 2 | $290 | $315 | |||
| 8/9 Discovery 2 | $290 | $315 | |||
| 7/8 Venture 1 | $290 | $315 | |||
| 9/10 Venture 2 | $290 | $315 | |||
| 10/12 Adventure (limit 10) | $450 | $475 | |||
|
|
|||||
| WEEK FOUR | EARLY BIRD BEFORE 5/08 | BEGINNING 12am 5/08 | |||
| 6/30 – 7/06 | 4/5 Discovery 1 | $290 | $315 | ||
| 6/7 Discovery 2 | $290 | $315 | |||
| 7/8 Venture 1 | $290 | $315 | |||
| 9/10 Venture 2 | $290 | $315 | |||
| 10/12 Adventure (limit 10) | $450 | $475 | |||
| 7/03 – 7/06 | Grade 3 Pioneers | $190 | $215 | ||
|
|
|||||
|
Fees-includes a registration deposit of $50.00 which is NON-REFUNDABLE beginning May 8th. Adventure Bound and Mission Adventure Trip Camp registrations require a $100.00 NON-REFUNDABLE deposit.
|
|||||
——
——



